After completion of 2012 Sydney Telstra 500 - Race3
| Pos | Name | Car | Team | Points |
|---|---|---|---|---|
| 1 | Ryal Harris | 1 | Tapout Energy | 948 |
| 2 | David Sieders | 8 | Sieders Racing | 936 |
| 3 | Nathan Pretty | 56 | Milwaukee Racing | 916 |
| 4 | Andrew Fisher | 9 | Jesus Racing | 866 |
| 5 | Cameron McConville | 61 | Bundaberg Racing | 817 |
| 6 | Rhys McNally | 26 | Stratco Racing | 782 |
| 7 | Kris Walton | 68 | Rentco Racing | 781 |
| 8 | Ryan Hansford | 6 | Hawkins Transport - HT Racing | 758 |
| 9 | Craig Dontas | 22 | Thirsty Camel Racing | 757 |
| 10 | Kim Jane | 27 | Bob Jane T-Marts | 724 |
| 11 | Gary Baxter | 3 | Sage Automation/ Roof Seal | 628 |
| 12 | Ben Dunn | 99 | Redass Mexican food/bp Katoomba | 574 |
| 13 | Jake McNally | 92 | West Coast Racing | 474 |
| 14 | Ben Kavich | 23 | Workhorse Truck Collision Repairs | 441 |
| 15 | Danny Buzadzic | 72 | Western General Body Works | 377 |
| 16 | Gerard McLeod | 50 | Macmahon Mining | 365 |
| 17 | Jack Elsegood | 11 | Fuchs/ Hustler Mowers | 341 |
| 18 | Warren Millett | 88 | Wake-Up Backpackers Racing | 327 |
| 19 | Phonsy Mullan | 20 | Ramjet Cold Air Inducition/ Ripshift/ GM Motorsport | 303 |
| 20 | Sean Carter | 82 | Williams Race Tech | 299 |
| 21 | Jeremy Gray | 67 | JMG Racing | 270 |
| 22 | Peter Burnitt | 4 | CETNAJ | 231 |
| 23 | Noel Edge | 2 | Australian Conveyor | 191 |
| 24 | Jesse Dixon | 88 | Hayman Reese Racing | 189 |
| 25 | Hayley Swanson | 43 | Williams Race Tech | 179 |
| 26 | Travis Sharpe | 41 | Wanda Paints | 175 |
| 27 | Chris Pither | 1 | Ice Break Racing | 174 |
| 28 | Grant Johnson | 47 | Hi Tech Motorsport | 171 |
| 29 | Todd Zani | 28 | Ezeatm Racing Team | 166 |
| 30 | Benn Wilson | 51 | Southcott Hydraulics / Gates | 165 |
| 31 | Jason Gomersall | 77 | iseek Racing | 163 |
| 32 | Tom Williamson | 1 | Ice Break Racing | 161 |
| 33 | Rick Gill | 51 | Rick Gill Motorcycles | 141 |
| 34 | Andrew Waite | 1 | Ice Break Racing | 127 |
| 35 | Jason Bargwanna | 100 | Auto One Wildcard | 120 |
| 36 | George Miedecke | 100 | Auto One Wildcard | 114 |
| 37 | Gary MacDonald | 10 | Interior Logistics | 109 |
| 38 | Daniel Kennedy | 11 | Workhorse Truck Collision Repairs | 107 |
| 39 | Joshua Burdon | 10 | All -Trans Truck & Spares | 103 |
| 40 | Adam Beechey | 7 | Big Gun Racing | 101 |
| 41 | Warren Luff | 100 | Auto One Wildcard | 100 |
| 42 | Yanis Derums | 10 | Mango Media | 93 |
| 43 | Glenn McNally | 10 | JSW Australia | 89 |
| 44 | Wayne Wakefield | 13 | Bacardi Oakheart | 78 |
| 45 | Allan Letcher | 43 | Revolution Roofing | 76 |
| 46 | Cam Wilson | 14 | Go Karting Gold Coast | 75 |
| 47 | Tony Longhurst | 25 | Williams Race Tech | 72 |
| 48 | Tim Blanchard | 100 | Auto One Wildcard | 71 |
| 49 | Charlie O\'Brien | 10 | Sieders Racing | 67 |
| 50 | Greg Crick | 100 | Auto One Wildcard | 66 |
| 51 | Steve Charman | 77 | Pizza Hut Racing | 61 |
| 52 | Jack Le Brocq | 1 | Ice Break Racing | 59 |
| 53 | Matthew Chahda | 29 | PGC Security / MRP Smash Repairs | 57 |
| 54 | Chris Atkinson | 100 | Auto One Wildcard | 57 |
| 55 | Paul Williams | 25 | Onsite Rental Company | 55 |
| 56 | Brad Patton | 14 | Mammoth/ WIcked Energy/ Teng Tools | 54 |
| 57 | Sam Walter | 14 | Go Karting Gold Coast | 54 |
| 58 | Rohan Barry | 10 | Sieders Racing | 46 |
| 59 | Grant Bromley | 29 | HTA/ Isuzu Utes/ Iseek | 41 |
| 60 | Adam Marjoram | 5 | Auto One Racing | 31 |
| 61 | Colin Bradley | 29 | Williams Race Tech | 31 |
| 62 | Michael Hector | 29 | Williams Race Tech | 31 |
| 63 | Josh Hunt | 14 | V8 Nights Racing | 26 |
| 64 | Amber Anderson | 14 | V8 Nights Racing | 26 |
| 65 | Layton Barker | 29 | Williams Race Tech | 21 |
| 66 | Troy Dontas | 44 | Brecknock Insurance Brokers | 18 |
| 67 | Charlie Kovacs (Jnr) | 43 | Red Express Deliveries / Air Road Freight | 12 |
Points may differ between "Races; Rounds and The Series subject to Judicial determinations.
For Clarity please use the Series Standings as the final result.
Results can change post event dependant on judicial determinations.

Drivers Championship



iOnline