After completion of Sydney Telstra 500 2011 - Race3
| Pos | Name | Car | Team | Points |
|---|---|---|---|---|
| 1 | Chris Pither | 1 | Ice Break Racing | 935 |
| 2 | David Sieders | 8 | Sieders Racing | 908 |
| 3 | Ryal Harris | 1 | Tapout Energy | 882 |
| 4 | Grant Johnson | 47 | Hi Tech Motorsport | 851 |
| 5 | Cameron McConville | 61 | Bundaberg Racing | 805 |
| 6 | Nathan Pretty | 56 | Milwaukee Racing | 795 |
| 7 | Kim Jane | 27 | Bob Jane T-Marts | 756 |
| 8 | Jack Elsegood | 11 | Fuchs/ Hustler Mowers | 732 |
| 9 | Ryan Hansford | 6 | Hawkins Transport - HT Racing | 703 |
| 10 | Gary Baxter | 3 | Sage Automation/ Roof Seal | 700 |
| 11 | Craig Dontas | 22 | Thirsty Camel Racing | 696 |
| 12 | Charlie O\'Brien | 10 | Sieders Racing | 668 |
| 13 | Andrew Fisher | 9 | Jesus Racing | 654 |
| 14 | Rhys McNally | 26 | Stratco Racing | 589 |
| 15 | Ben Kavich | 23 | Workhorse Truck Collision Repairs | 493 |
| 16 | Ben Dunn | 99 | Redass Mexican food/bp Katoomba | 481 |
| 17 | Nandi Kiss | 24 | Eagle Pro Racing | 407 |
| 18 | Warren Millett | 88 | Wake-Up Backpackers Racing | 389 |
| 19 | Brad Patton | 14 | Mammoth/ WIcked Energy/ Teng Tools | 388 |
| 20 | George Elliot | 55 | Vittoria Coffee/DIC Australia | 357 |
| 21 | Jeremy Gray | 67 | JMG Racing | 333 |
| 22 | Peter Burnitt | 4 | CETNAJ | 301 |
| 23 | Greg Willis | 44 | Only Juice Racing | 292 |
| 24 | Jason Gomersall | 77 | iseek Racing | 259 |
| 25 | Jake McNally | 92 | West Coast Racing | 257 |
| 26 | Graham Edwards | 30 | Fightweb.com.au | 248 |
| 27 | Gary Carson | 13 | GO! Channel | 245 |
| 28 | Brendan Cook | 25 | Transquip Hire/ECR Group | 202 |
| 29 | Kris Walton | 68 | Rentco Racing | 189 |
| 30 | Rick Gill | 51 | Rick Gill Motorcycles | 170 |
| 31 | Noel Edge | 2 | Australian Conveyor | 142 |
| 32 | Sean Carter | 82 | Williams Race Tech | 139 |
| 33 | Allan Letcher | 43 | Revolution Roofing | 133 |
| 34 | Danny Buzadzic | 72 | Western General Body Works | 113 |
| 35 | Yanis Derums | 10 | Mango Media | 112 |
| 36 | Dean Canto | 10 | Auto One Wildcard | 98 |
| 37 | Tim Blanchard | 100 | Auto One Wildcard | 94 |
| 38 | Marcus Marshall | 77 | Auto One Wildcard | 89 |
| 39 | Gary MacDonald | 10 | Interior Logistics | 75 |
| 40 | Marcus Zukanovic | 71 | Auto One Wildcard | 70 |
| 41 | Stephen White | 19 | Dunlop Super Dealer | 65 |
| 42 | Adam Macrow | 20 | Auto One Wildcard | 62 |
| 43 | Nathan Callaghan | 29 | Calmack Smash Repairs | 53 |
| 44 | Rohan Barry | 10 | Sieders Racing | 53 |
| 45 | David Besnard | 84 | Auto One Wildcard | 52 |
| 46 | Kosi Kalaitzidis | 5 | Priority Engineering Services | 46 |
| 47 | Garry Hills | 76 | Williams Race Tech | 46 |
| 48 | Tony Longhurst | 25 | Williams Race Tech | 35 |
| 49 | Denis Cribbin | 33 | Cribbin Blencowe Estate Agents | 28 |
| 50 | Charlie Kovacs | 69 | Red Express Racing | 27 |
| 51 | Tim Boyle | 48 | Giddyup horsey production racing | 26 |
| 52 | Nathan Tinkler | 33 | Tinkler Motorsports | 11 |
Points may differ between "Races; Rounds and The Series subject to Judicial determinations.
For Clarity please use the Series Standings as the final result.
Results can change post event dependant on judicial determinations.

Drivers Championship



iOnline