Olympic Park
Sydney Telstra 500 2011
Round 8 2-12-2011 - 4-12-2011
Races
| Day / Time | Event | Format | Reverse Grid | Winner |
|---|---|---|---|---|
| Saturday 3rd - 5:45 AM | Race1 | 10 Laps | No | David Sieders - Ford |
| Saturday 3rd - 10:55 AM | Qual | 20 Minutes | No | David Sieders - Ford |
| Sunday 4th - 8:30 AM | Race2 | 12 Laps | Yes | Rhys McNally - Holden |
| Sunday 4th - 11:15 AM | Race3 | 5 Laps | No | Cameron McConville - Holden |
Awards
| Driver Name | Award |
|---|---|
| Andrew Fisher - Ford | ARMOR ALL Best Presented Award |
| Craig Dontas - Holden | CHAMPION SPARK PLUGS Hole Shot Award |
| George Elliot - Holden | Masters Award |
| David Sieders - Ford | ARMOR ALL Pole Award |
| Adam Macrow - Holden | SS INDUCTIONS Hard Charger Award |





iOnline