Adelaide Parklands, SA
Clipsal 500
Round 1 17-3-2011 - 20-3-2011
Races
| Day / Time | Event | Format | Reverse Grid | Winner |
|---|---|---|---|---|
| Thursday 17th - 3:10 PM | Qual | 20 Minutes | No | David Sieders - Ford |
| Thursday 17th - 6:30 PM | Race1 | 8 Laps | No | David Sieders - Ford |
| Friday 18th - 3:20 PM | Race2 | 7 Laps | Yes | Gary Carson - Ford |
| Saturday 19th - 9:30 AM | Race3 | 8 Laps | No | David Sieders - Ford |
| Sunday 20th - 1:15 PM | Race4 | 8 Laps | No | Grant Johnson - Holden |
Awards
| Driver Name | Award |
|---|---|
| Brad Patton - Ford | SS INDUCTIONS Hard Charger Award |
| Craig Dontas - Holden | CHAMPION SPARK PLUGS Hole Shot Award |
| Peter Burnitt - Ford | Masters Award |
| Rhys McNally - Holden | ARMOR ALL Best Presented Award |





iOnline