Phillip Island
L & H 500
Round 5 10-9-2010 - 12-9-2010
Races
| Day / Time | Event | Format | Reverse Grid | Winner |
|---|---|---|---|---|
| Friday 10th - 1:40 PM | Qual | 15 minutes | No | Grant Johnson - Holden |
| Saturday 11th - 8:00 AM | Race1 | 10 laps | No | Grant Johnson - Holden |
| Sunday 12th - 10:05 AM | Race2 | 9 Laps | Yes | Chris Pither - Holden |
| Sunday 12th - 12:30 PM | Race3 | XX Laps | No | Grant Johnson - Holden |
Awards
| Driver Name | Award |
|---|---|
| Chris Pither - Holden | CHAMPION SPARK PLUGS Hole Shot Award |
| Grant Johnson - Holden | ARMOR ALL Pole Award |
| Nandi Kiss - Holden | SS INDUCTIONS Hard Charger Award |





iOnline