Townsville
Sucrogen Townsville 400
Round 4 9-7-2010 - 11-7-2010
Races
| Day / Time | Event | Format | Reverse Grid | Winner |
|---|---|---|---|---|
| Saturday 10th - 8:55 AM | Qual | 20 Minutes | No | Jack Elsegood - Ford |
| Saturday 10th - 12:40 PM | Race1 | 11 Laps | No | Grant Johnson - Holden |
| Sunday 11th - 10:45 AM | Race2 | 13 LAPS | Yes | Jeremy Gray - Ford |
| Sunday 11th - 3:45 PM | Race3 | 11 Laps | No | Grant Johnson - Holden |
Awards
| Driver Name | Award |
|---|---|
| Charlie Kovacs - Holden | SS INDUCTIONS Hard Charger Award |
| Jack Elsegood - Ford | ARMOR ALL Pole Award |
| Peter Burnitt - Ford | ARMOR ALL Best Presented Award |
| Paul Williams - Ford | CHAMPION SPARK PLUGS Hole Shot Award |





iOnline