Symmons Plains
Symmons Plains
Round 3 29-5-2009 - 31-5-2009
Races
| Day / Time | Event | Format | Reverse Grid | Winner |
|---|---|---|---|---|
| Saturday 30th - 9:15 AM | Qual | 20 minutes | No | Layton Crambrook - Holden |
| Sunday 31st - 10:05 AM | Race1 | 13 Laps | No | Layton Crambrook - Holden |
| Sunday 31st - 1:15 PM | Race2 | 14 Laps | Yes | Kurt Wimmer - Ford |
| Sunday 31st - 3:30 PM | Race3 | 13 Laps | No | Layton Crambrook - Holden |
Awards
| Driver Name | Award |
|---|---|
| Brad Patton - Ford | SS INDUCTIONS Hard Charger Award |
| Justin Van Twest - Ford | ARMOR ALL Best Presented Award |
| Layton Crambrook - Holden | CHAMPION SPARK PLUGS Hole Shot Award |





iOnline