| Name: | Grant Lubdey |
| Nickname: | Granto |
| Team: | Pamcor Racing |
| Car #: | |
| Vehicle: | Ford Falcon BF XR8 |
| Birthplace: | |
| Favourite Circuit: |

Series Standings
2010
After completion of Sucrogen Townsville 400 - Race3
| Pos | Name | Car | Team | Points |
|---|---|---|---|---|
| 1 | Grant Johnson | 47 | Permacoat | 468 |
| 2 | Jack Elsegood | 1 | Coopers Clear Racing | 447 |
| 3 | Andrew Fisher | 9 | Jesus Racing | 415 |
| 4 | David Sieders | 8 | Nulon Oil / Sieders Racing | 380 |
| 5 | Gary MacDonald | 41 | Ice Break Racing | 348 |
| 6 | Kim Jane | 27 | Bob Jane T-Mart | 331 |
| 7 | Chris Pither | 42 | Ice Break Racing | 316 |
| 8 | Gary Baxter | 3 | Sage Automation Racing | 315 |
| 9 | Jeremy Gray | 7 | JMG Maintenance Racing | 310 |
| 10 | Gary Carson | 13 | WPR Racing | 275 |
| Click here to view all drivers' standings | ||||








