| Name: | Gary Baxter |
| Nickname: | Chucky |
| Team: | Sage Automation/ Roof Seal |
| Car #: | 3 |
| Vehicle: | Holden Commodore Holden VE |
| Birthplace: | |
| Favourite Circuit: |

Series Standings
2013
Drivers Championship
After completion of 2013 Chill Perth 360 - Race3
| Pos | Name | Car | Team | Points |
|---|---|---|---|---|
| 1 | Ryal Harris | 1 | Tapout Energy | 233 |
| 2 | Rhys McNally | 26 | Stratco Racing | 226 |
| 3 | Gary Baxter | 3 | Sage Automation/ Roof Seal | 216 |
| 4 | David Sieders | 8 | Sieders Racing | 216 |
| 5 | Nathan Pretty | 56 | Milwaukee Racing | 209 |
| 6 | Kris Walton | 68 | Rentco Racing | 198 |
| 7 | Elliot Barbour | 12 | Sieders Racing Team/Guide Dogs Victoria | 189 |
| 8 | Jesse Dixon | 88 | Hayman Reese Racing | 184 |
| 9 | Tony Longhurst | 25 | Williams Race Tech | 180 |
| 10 | Ryan Hansford | 6 | Hawkins Transport - HT Racing | 165 |
| Click here to view all drivers' standings | ||||








iOnline